IToolProvider
Namespace: Wisej.AI
Assembly: Wisej.AI
Represents a provider that supplies tools.
- C#
- VB.NET
public interface IToolProvider
Public Interface IToolProvider
Properties
HasTools
Boolean: Gets a value indicating whether the provider has any tools available.
Tools
ToolCollection: Gets the collection of tools available from the provider.
Implemented By
| Name | Description |
|---|---|
| SmartAgentPrompt | TODO: |
| SmartParallelPrompt | Represents a smart parallel prompt that can execute multiple tasks concurrently. |
| SmartAdapter | Represents an abstract base class for creating smart adapters that interact with AI endpoints. |
| SmartHub | Represents a SmartHub component that provides AI capabilities to controls within a container. |
| SmartPrompt | Represents a smart prompt component that can process and manage prompts with tools and parameters. |
| SmartAudioTTSAdapter | Converts the Text of the associated Audio control into lifelike speech. |
| SmartAudioWhisperAdapter | Transcribes the audio file of the of the associated Audio control to its Text property in the original language of the audio. speech-to-text |
| SmartCalendarAdapter | Represents a smart calendar adapter that extends the functionality of a SmartAdapter. |
| SmartChartAdapter | Represents an adapter that enhances a chart control with AI features. |
| SmartChartJS3Adapter | Represents an adapter that enhances a ChartJS control with several AI features. |
| SmartChatBoxAdapter | Turns the ChatBox control into a AI-powered bot. It can answer any question (depending on the AI model being used) and can invoke methods in your applications as needed (see SmartTool). |
| SmartComboBoxAdapter | Adds semantic filtering to the ComboBox auto-complete functionality. |
| SmartCopilotAdapter | Turns the ChatBox control into a AI-powered assistant. It can control and navigate an application, click menu items, navigation bar items, buttons, etc. It can also invoke methods in your applications as needed (see SmartTool). |
| SmartDataEntryAdapter | Enhances all the controls in the associated container with the AI-powered capability to extract structured data from unstructured text. |
| SmartDocumentAdapter | Represents a document adapter that can perform AI tasks using a document as a data source and interact with the user through a ChatBox control. |
| SmartFullCalendarAdapter | |
| SmartObjectAdapter | Converts unstructured text into a structured .NET object. |
| SmartPictureBoxAdapter | Represents an adapter for a PictureBox that generates images based on a description using the OpenAI DALL-E endpoint. |
| SmartQueryAdapter | Represents an adapter that generates a data set from a database schema and a user-provided description. |
| SmartRealtimeAdapter | Represents a smart adapter that provides real-time data processing capabilities for use with the OpenAIEndpointRealtime endpoint. |
| SmartReportAdapter | Enhances the ChatBox control to allow seamless PDF report queries using an AI provider. |
| SmartTextBoxAdapter | Enhances a TextBox control with several AI features, including suggestions, translation, and auto-correction. |